Leaderboard

Pos Player Score GW Zeroes Swaps Movement
1 1850 45 198 23 --
2 1850 45 195 28 1
3 1845 44 200 20 2
4 1840 50 190 15 1
5 1825 42 185 31 1
6 1810 38 180 29 2
7 1805 41 178 25 3
8 1795 37 175 33 --
9 1780 35 172 27 3
10 1775 40 170 22 1
🔹 #45
You (Deejay Wagz)
Score: 1702
Round: 156
Zeroes: 175
Swaps: 15
3
Showing 1-10 of 100 players